Regular Track Paper Presentation Schedule
DAY 1
Date: 06/12/2024 (Friday)
Session and Venue: 2:30 PM-03:30 PM, CC3-5055
Track: Wireless Communication Technologies (WC-1)
Name of Session Chair: Dr Mahendra Kumar Shukla
Paper Id | Paper Title | Authors | Time |
41 | Secrecy and Reliability Analysis of UAV-Enabled Communications with RF Energy Harvesting | Gaurav Kumar Pandey, Devendra Singh Gurjar, Suneel Yadav | 02:30 PM-02:45 PM |
74 | A Two-way Synchronization Method for Molecular Bio-nanosensor Networks using Truncated Lévy Distribution | Siva Rama Krishna Ayaluru, Chandrakant Shrivastava, Satish K. Tiwari, Nilay Pandey, Gaurav Sharma, Om Jee Pandey | 02:45 PM-03:00 PM |
148 | Optimal Placement of Radio Frequency Energy Harvester for IoT-based Applications | Binsiya P N | 03:00 PM-03:15 PM |
322 | Ergodic Rate Analysis of STAR-RIS-NOMA aided Vehicular Networks under TS and ES Protocols | Luxmi Kant Vishwakarma, Radhika Gour, Shikha Maurya, Neetesh Purohit | 03:15 PM-03:30 PM |
Date: 06/12/2024 (Friday)
Session and Venue: 2:30 PM-03:30 PM, CC3-5006
Track: Microelectronics for Information Communication Systems (MIC)
Name of Session Chair: Dr. B. S. Bhushan
Paper Id | Paper Title | Authors | Time |
140 | DLP-based Processing-in-Memory architecture leveraging Content Addressable Memory | Sri Vardhan Chemudupati, Bhisetti Neeraj Harsha Nandan, Puli Tej Kumar, Krishna Nimmajetti Teja, Rangababu Peesapati, Vijayakumar Devarakonda | 02:30 PM-02:45 PM |
594 | Performance Comparison of PLL Frequency Synthesizer for Different stages of Current Starved VCO | Ashish Mishra, Boddepalli Santhibhushan | 02:45 PM-03:00 PM |
Date: 06/12/2024 (Friday)
Session and Venue: 2:30 PM-03:30 PM, CC3-5007
Track: Networks and Information Security (NIS)
Name of Session Chair: Dr. Venkatesan
Paper Id | Paper Title | Authors | Time |
94 | ECC-LPM: Efficient k-Anonymity for Location Privacy | Mohammed Hasan Abdullah, Nemi Rathore | 02:30 PM-02:45 PM |
199 | SDN-DDoSNet: A Deep Learning Framework for DDoS Attack Detection in Software-Defined Networks | Ashok Yadav, Vrijendra Singh | 02:45 PM-03:00 PM |
201 | Unified Classifier Stacking: A Comprehensive Ensemble Approach to Cyberbullying Detection | Pratiksh Kumar, Rishik Gupta, Om Dabral, Bagesh Kumar | 03:00 PM-03:15 PM |
82 | Optimizing comparisons in the construction of insertion tableau for permutations | Shweta Godse, Varunkumar Jayapaul | 03:15 PM-03:30 PM |
Date: 06/12/2024 (Friday)
Session and Venue: 2:30 PM-03:30 PM, CC3-5054
Track: IoT, IIoT and Wireless Sensor Network Technologies, Quantum Computation, Computer and Software Systems and Cyber-Physical Systems (IoT)
Name of Session Chair: Dr. Nabajyoti Majoomdar
Paper Id | Paper Title | Authors | Time |
54 | GPU-based Performance Analysis of Deep Learning Training | Mihiri P Elapatha Jananie Jarachanthan | 02:30 PM-02:45 PM |
290 | Hashing Trie: A New Way to Search | Utkarsh Mishra, Achyuth Kashyap P, Avinash Pandey | 02:45 PM-03:00 PM |
309 | Post Quantum-Based Identity Signature Scheme With Lattice Assumption For VANETs | Himani Bhatt, Saurabh Rana, Mandeep Mittal | 03:00 PM-03:15 PM |
Date: 06/12/2024 (Friday)
Session and Venue: 05:00 PM-06:30 PM, CC3-5006
Track: Wireless Communication Technologies (WC-2)
Name of Session Chair: Dr. M.D. Bansal
Paper Id | Paper Title | Authors | Time |
191 | Hybrid Quantum Machine Learning Model For Power Allocation in NOMA | Tanmoy Nandi , Abhishek Kumar Pathak, Vimal Bhatia | 05:00 PM-05:15 PM |
267 | Advanced CNN-RNN Model Based Automatic Modulation Classification on Resource-Constrained End Devices | Parth Tripathi, Bhavya Bhola, Rajeev Kumar, Anish Turlapaty | 05:15 PM-05:30 PM |
426 | Deep Reinforcement Learning Based Intelligent Approach to Channel Allocation for Effective Communications in Vehicle Platoon Systems | Bhabani Prasad Mishra, Nitin Singh Rajput, Santosh Kumar Satapathy | 05:30 PM-05:45 PM |
143 | Downlink and Uplink Performance of Polar Codes in 5G Standard | Amit Kumar Shrivastava, Tallam Sai Nithin, Rohit Bethala ,Vijay Rao Kumbhare, Ashwini Kumar Varma, Bittu Kumar | 05:45 PM-06:00 PM |
438 | Investigating IEEE 802.11p Communications for Transmitting Basic Safety Messages in Vehicle Platoons on Expressways | Bhabhani Prasad Mishra, Nitin Singh Rajput, Santosh Kumar Satapathy | 06:00 PM-06:15 PM |
Date: 06/12/2024 (Friday)
Session and Venue: 05:00 PM-06:30 PM, CC3-5007
Track: Speech, Biomedical, RADAR Signal Processing (SBRS)
Name of Session Chair: Dr. Himanshu Maurya
Paper Id | Paper Title | Authors | Time |
212 | Compression and Reconstruction of VCG Signal based on DCT and Nearest Neighbour Interpolation | Aditya Tiwari, Ronak Vimal, Anil Kumar | 05:00 PM-05:15 PM |
603 | Differentiation of Cognitive Stress and Physical Activity using Wearable ECG derived features | Meena A, Rohini P | 05:15 PM-05:30 PM |
621 | Mitigating Common Sources of Image Degradation Using Deep Learning Techniques in Photoacoustic Tomography | Aadesh Agte, Sparsh Gupta, Tanmay Sreejith, Saumya Mishra, Sudeep Mondal, Subhadip Paul, Ratan Saha | 05:30 PM-05:45 PM |
622 | SVR Model Dealing with Photoacoustic Signals for Estimation of the Blood Haemoglobin Concentration and Oxygenation State | Aastha Pal, Jai Moryani, Karri Jyothsna Niharika, Surendra Tholiya, Suyash Deep, Subhadip Paul, Tapobrata Lahiri, Ratan Saha | 05:45 PM-06:00 PM |
176 | Automated Pilates Ring Tracking and Motion Analysis | Anisha Paul, Amit Shakya, Ravinder Kumar, Nishant Sharma, Ashish Kumar Sahani | 06:00 PM-06:15 PM |
Date: 06/12/2024 (Friday)
Session and Venue: 05:00 PM-06:30 PM, CC3-5054
Track: Image Processing (IP-1)
Name of Session Chair: Dr. Shiv Ram Dubey
Paper Id | Paper Title | Authors | Time |
155 | Thermal Imaging-Based Subclinical Mastitis Detection with ANOVA-Enhanced Colour Feature Selection using Regression Model | Chengathir Selvi Murugesan | 05:00 PM-05:15 PM |
163 | Fusion of Traditional and Deep Learning Models for Underwater Image Quality Assessment | Dhivya R M, Nagasai V, Masilamani V | 05:15 PM-05:30 PM |
190 | A Novel 3D Inception Net model: Architecture and Applications in Hyperspectral Brain Image Classification | Raj Bahadur Singh, Aloke Dutta | 05:30 PM-05:45 PM |
195 | Scalable SubXPCA on a Distributed Platform Applied to Classification of Hyperspectral Images | Rupa Bogolu | 05:45 PM-06:00 PM |
57 | An Integrated Representation & Compression Scheme Based on Convolutional Autoencoders with 4D-DCT Perceptual Encoding for High Dynamic Range Light Fields | Sally Khaidem, Mansi Sharma | 06:00 PM-06:15 PM |
76 | Enhancing Siamese Neural Network Performance with Custom Local Binary Patterns for Face Matching | Pawan Singh Koranga | 06:15 PM-06:30 PM |
Date: 06/12/2024 (Friday)
Session and Venue: 05:00 PM-06:30 PM, CC3-5055
Track: Computational Intelligence and Machine Learning (CIML-1)
Name of Session Chair: Prof. Sreekumar M
Paper Id | Paper Title | Authors | Time |
161 | Malware Detection Using Multi-layer Perceptron Optimized by GridSearch | Shweta Mishra, Saumya Bhadauria, Aditya Trivedi | 05:00 PM-05:15 PM |
165 | Fast and Efficient Real-Time Facial Recognition System Using Raspberry Pi and IoT | Ravi Shankar, Santosh Prakash Chouhan, Shivam Bhardwaj, Ankur Kumar, Mahua Bhattacharya | 05:15 PM-05:30 PM |
168 | IoT-Based Disease Detection of Corn Leaf Using CVGG-16 Model | Pramod Kumar Singh, Ashwin Raut Manish Kumar | 05:30 PM-05:45 PM |
205 | Faster Q-Learning Algorithms for Restless Bandits | Rahul Meshram | 05:45 PM-06:00 PM |
DAY 2
Date: 07/12/2024 (Saturday)
Session and Venue: 05:00 PM-06:30 PM, CC3-5006
Track: RF, Microwave, and THz Communication (RF)
Name of Session Chair: Dr. Amarnath Yadav
Paper Id | Paper Title | Authors | Time |
158 | Design and Analysis of a High-Gain Microstrip Patch Antenna Enhanced by Near-Zero Index Metamaterial Superstrate | Awanish Kumar, Ajay Bhardwaj, Jyotibhusan Padhi | 05:00 PM-05:15 PM |
183 | Beam-Wave Interaction Study of a Ka-band Frequency-doubling Gyroklystron Amplifier | Abhijeet Singh | 05:15 PM-05:30 PM |
551 | Quad Elements Triple-Band MIMO Antenna | Matadeen Bansal, Manoj Parihar, Ashish Watane | 05:30 PM-05:45 PM |
592 | A 2.4 GHz 3D Quasi-Isotropic Electrically Small Antenna with Magnetic Dipole Characteristics for RFID Applications | Jyotibhusan Padhi, Ajay Bhardwaj, Awanish Kumar | 05:45 PM-06:00 PM |
612 | Soft GNSS using RTL SDR | Sukwinder Singh, Mohit Rattan | 06:00 PM-06:15 PM |
613 | Compact Decoupling Network for Closely Spaced Microstrip Antennas | Dheeraj Sai T, Hemant Kumar | 06:15 PM-06:30 PM |
619 | Design and Optimization of a Reconfigurable Intelligent Surface Using PIN and Varactor Diodes for 5G Communication | Ravi Panwar | 06:30 PM-06:45 PM |
Date: 07/12/2024 (Saturday)
Session and Venue: 05:00 PM-06:30 PM, CC3-5007
Track: Computational Intelligence and Machine Learning (CIML-2)
Name of Session Chair: Dr. Naveen Saini
Paper Id | Paper Title | Authors | Time |
500 | Immersive Technologies in Disaster Response and Management: Enhancing Preparedness and Operational Efficiency | Sanchit Vashisht | 05:00 PM-05:15 PM |
545 | Creep Life Prediction for Superalloys Using Gradient Boosting Decision Trees | Vijay Krishna R V, Khushbu Dash, Vikram R J, Nachiketa Mishra | 05:15 PM-05:30 PM |
367 | Automated Sleep Staging System using EEG Signal feature-based classification by Machine Learning Techniques | Tanmay Rathod, Santosh Kumar Satapathy, Nibedita Das; Rajesh Kumarmahapatra, Suren Sahu, Vaishvi Shah | 05:30 PM-05:45 PM |
104 | Whittle Index Learning Algorithms for Restless Bandits with Constant Stepsizes | Rahul Meshram, Surya Prakash | 05:45 PM-06:00 PM |
118 | Enhanced Focal Liver Lesion Classification using Channel Attention Technique | Bala Krishna Thunakala, Ajay Kumar Reddy Poreddy, Priyanka Kokil | 06:00 PM-06:15 PM |
Date: 07/12/2024 (Saturday)
Session and Venue: 05:00 PM-06:30 PM, CC3-5054
Track: Image Processing (IP-2)
Name of Session Chair: Prof. Anupam Agarwal
Paper Id | Paper Title | Authors | Time |
623 | A Low Cost On-device Intruder Detection System for Smart Home Environment | Chayan Maiti, Vivekanand E, M Sreekumar | 05:00 PM-05:15 PM |
202 | Improved Prostate Tumor Segmentation Using Self-Attention Mechanism and SAM Model | Pratiksh Kumar, Rishik Gupta, Om Dabral, Bagesh Kumar | 05:15 PM-05:30 PM |
265 | Statistical Features Descriptor-based Methodology for Photo Forgery Detection | Satyendra Singh, Rajesh Kumar | 05:30 PM-05:45 PM |
299 | Object Detection in Maritime Surveillance: A Data-Centric Comparison of YOLO and Transformer-Based Models | Aman Kapoor, Bam Bahadur Sinha | 05:45 PM-06:00 PM |
Date: 07/12/2024 (Saturday)
Session and Venue: 05:00 PM-06:30 PM, CC3-5055
Track: Remote Sensing through Satellite/Drone Imaging (RSS)
Name of Session Chair: Dr. Pooja Mishra
Paper Id | Paper Title | Authors | Time |
10 | A Brief Review of Driving Factors affecting Urban Growth in Prayagraj using Landsat-8/9 Data | Prashant Kumar Srivastava, Triloki Pant, Chandrakant Kumar Singh | 05:00 PM-05:15 PM |
375 | Utilizing Dual Polarimetric SAR Datasets for NDVI Modeling in Sugarcane Growth Assessment | Sourabh Jain, Shashank Tiwari, Himanshu Maurya, Pooja Mishra | 05:15 PM-05:30 PM |
544 | SITS-BERT++: Enhancing Satellite Image Time Series Analysis with Novel Architectural and Methodological Innovations. | Sai Shravan Gade, Sai Kulvanth Sarva, Ashrith Raj Sriram, Vidyasager Gr, Bhaskaran V, Kumar Rajamani, Swaroop Srisailam | 05:30 PM-05:45 PM |
566 | Remote Sensing Techniques for Flood Risk Assessment in Prayagraj ahead of Mahakumbh 2025 | Sourabh Jain, Vidhit Patel, Keshav Gupta, Himanshu Maurya, Pooja Mishra, Neetesh Purohit | 05:45 PM-06:00 PM |
Date: 07/12/2024 (Saturday)
Session and Venue: 05:00 PM-06:30 PM, CC3-5155
Track: Robotics and Autonomous Vehicles (ROBO)
Name of Session Chair: Dr. Surya Praksah
Paper Id | Paper Title | Authors | Time |
56 | 3CSim: CARLA Corner Case Simulation for Control Assessment in Autonomous Driving | Matúš Čávojský, Eugen Šlapak, Matúš Dopiriak, Gabriel Bugár, Juraj Gazda | 05:00 PM-05:15 PM |
66 | Trajectory Prediction Modeled by Bimodal Bivariate Distribution | Harshdeep Singh Pruthi, Ranveer Singh, Rahul Kala, G C Nandi | 05:15 PM-05:30 PM |
188 | Integrated Batching, Pick Sequencing and Robot Assignment for Robotic Warehouse Automation | Rishi Gupta, Surya Kant, Shubhang Singh, Rahul Kala, G C Nandi | 05:30 PM-05:45 PM |
209 | PlatoonSim: Autonomous Truck Platooning Simulation Framework | Awal Ahmed Fime, Nafiul Alam, Dahmane Chikh, Ahmed Hadj, Shaymaa Nabil Mahmoud, Shuvo M.I.R., Xiangxu Lin, Jong Hoon Kim, Jungyoon Kim | 05:45 PM-06:00 PM |
210 | MechLMM: A Collaborative Knowledge Framework for Enhanced Data Fusion in Multi-Robot Systems Using Large Multimodal Models | Xiangxu Lin, Nafiul Alam, M.I.R Shuvo, Awal Ahmed Fime, Jong Hoon Kim | 06:00 PM-06:15 PM |
DAY 3
Date: 08/12/2024 (Sunday)
Session and Venue: 10:00 AM-11:30 AM, CC3-5006
Track: Wireless Communication Technologies (WC-3)
Name of Session Chair: Dr. Devendra Singh Gurjar
Paper Id | Paper Title | Authors | Time |
625 | Refining Channel Estimation in IRS-Assisted Communication via Diffusion Mode | SHATAKSHI SINGH, Poonam Sharma, Aditya Trivedi, Mahendra Shukla, Divya Saxena | 10:00 AM-10:15 AM |
520 | Novel Relay Design for the NOMA-Based Cooperative Relaying System with ISIC and ICSI | Shailendra Singh, Matadeen Bansal, Shikha Maurya | 10:15 AM-10:30 AM |
531 | Deep Neural Network-Driven Outage Prediction in Multiuser Two-Way Relay Systems | Apoorv Jain, Vinay Kokate, Astitva Kamble, Mahendra Shukla, Prateek Rathore, Suneel Yadav | 10:30 AM-10:45 AM |
569 | Outage Analysis of Two-Way Full-Duplex RIS-assisted V2V networks with User Selection | Shikha Maurya, Radhika Gour, Suneel Yadav, Shailendra Singh, Matadeen Bansal | 10:45 AM-11:00 AM |
276 | Ergodic Capacity Analysis of AmBC-assisted V2V Communications over cascaded Rayleigh Fading | Ashutosh Rastogi, Suneel Yadav, Radhika Gour, Neetesh Purohit, Devendra Singh Gurjar | 11:00 AM-11:15 AM |
620 | Reduction of Computational Time Complexity in PD-NOMA | Langpoklakpam Rishikanta Singh, Wasim Arif, Anand Jee | 11:15 AM-11:30 AM |
Date: 08/12/2024 (Sunday)
Session and Venue:10:00 AM-11:30 AM, CC3-5007
Track: Explainable and Interpretable AI & Computational Intelligence and Machine Learning (AI&CIML-3)
Name of Session Chair: Prof. Pritish Varadwaj and Dr. Rahul Meshram
Paper Id | Paper Title | Authors | Time |
370 | Integrating Speech Recognition with Predictive Text Models for Improved User Experience | Hatesh Shyan, Chandra Milan Dubey, Mansha Rani, Uttam Kumar | 10:00 AM-10:15 AM |
546 | Representation of Sensitive Issues in Media using Generative AI | Surya K, Rohit Kumar, | 10:15 AM-10:30 AM |
593 | Comparative Analysis of Deep Learning Approaches for Harmful Brain Activity Detection Using EEG | Aryan Yadav, Shivraj Singh Bhatti, Mitali Monga | 10:30 AM-10:45 AM |
599 | Unsupervised depth estimation for night images using CycleGAN | Shwetang Dubey, Nagma Naaz, Pavan Chakraborty | 10:45 AM-11:00 AM |
602 | Strengthening Facial Biometrics: An Innovative Approach to Liveness Detection for Anti-Spoofing | Joy Shah, Het Soni, Khyati Amin, Dharmendrasinh G Rathod | 11:00 AM-11:15 AM |
579 | Two Stage, Global-Local Approach for Cell Nuclei Segmentation in Histopathology Image. | Amit Shakya, Revat Sharan, Chetan Gupta, Rupesh Kumar, Lalit Sharma, Srivatsava Naidu, Subrahmanyam Murala, Chetan Arora | 11:15 AM-11:30 AM |
Date: 08/12/2024 (Sunday)
Session and Venue: 10:00 AM-11:30 AM, CC3-5054
Track: Image Processing (IP-3)
Name of Session Chair: Dr. M. Javed
Paper Id | Paper Title | Authors | Time |
584 | Leveraging U-Net for Efficient Blood Cell Segmentation and Classification | Prashant Dwivedy | 10:00 AM-10:15 AM |
590 | Deep Learning-Driven ASL Alphabet Detection via a Custom CNN Architecture | Parul Nasra, Sheifali Gupta, Srinivas Aluvala | 10:15 AM-10:30 AM |
604 | ViT-Pupil: Vision Transformer-Based Segmentation of Pupil Images for Detection of Computer Vision Syndrome | Arya C Vayalil, Meena A, Pandiyarasan Veluswamy, Rohini P | 10:30 AM-10:45 AM |
614 | Convolutional Vision Transformer based Automatic Grading of Diabetic Retinopathy Images | Neha Sarnaik, Anjali Gautam, Seema Kushwaha, Ravi Shanker | 10:45 AM-11:00 AM |
583 | On Applying Preprocessing Techniques on Gallbladder Ultrasound Images | Jenkin Suji, W Wilfred Godfrey | 11:00 AM-11:15 AM |
Date: 08/12/2024 (Sunday)
Session and Venue: 10:00 AM-11:30 AM, CC3-5055
Track: Cloud and Big Data Management (CBD)
Name of Session Chair: Dr. Anshu S Anand
Paper Id | Paper Title | Authors | Time |
129 | Redefining Health Solutions: The Critical Role of Data in Policy Making | Vidhi Solanki, Bhavya Saini, Ishita Shokeen, Anjali Lathwal, Yamini Agarwal | 10:00 AM-10:15 AM |
185 | Aspect-Based Opinion Mining of Patient Experiences in Indian Hospitals: Impact of Healthcare Aspects on Ratings and Customer Experience | Aditya Raj, Anand Jha, Om Dabral, Abhinav Upadhyay, Shivanshu Sahu, Bagesh Kumar | 10:15 AM-10:30 AM |
316 | ECG Signal Denoising and Feature Learning for Accurate Arrhythmia Classification | Mohammad Shahnawaz, Pramod Kumar Singh, Hemant Singh, Manish Kumar | 10:30 AM-10:45 AM |
350 | OPDD: Optimized Deep CNN Architecture for Accurate Plant Disease Detection | Ankit Kumar, Pramod Kumar Singh, Mohammad Shahnawaz, Hemant Singh, Shashank Singh, Satakshi Rawat, Manish Kumar, Mukul S. Sutaone | 10:45 AM-11:00 AM |
522 | Efficient Cloud and Edge Computing Architectures for Healthcare Data Processing | Gaurav Tuteja, Shalli Rani, Ankita Sharma, Seerat Singla | 11:00 AM-11:15 AM |